Add APF | Edit APF | Delete APF | Display APF Table

I am aware of 867 APFs; here they are. Click on one and I'll show you its card.

1 Abomination Unaligned 12 1 Light armor 2 0 The damage cards from this APF are resolved before any other damage each round. Logan Park 2004-09-10 Unlimited None.
2 Abyssal Unaligned 6 2 Unarmored 1 1 +2 maneuver Logan Park 2004-09-10 Unlimited None.
3 Accaron Unaligned 12 1 Heavy Armor 2 0 Orbital Enhances equipped by this APF cannot be destroyed by fragility. Logan Park 0000-00-00 Greek Gods None.
4 Accelerator Unaligned 11 2 Unarmored 1 1 Orbital Logan Park 0000-00-00 None.
5 Achates Unaligned 9 2 Heavy Armor 1 0 +3 maneuver Logan Park 2004-09-10 Greek Gods None.
6 Acheron Unaligned 10 2 Light armor 1 0 Orbital Logan Park 2004-09-10 Greek Gods None.
7 Aconcagua Unaligned 9 1 Light armor 1 0 Orbital Logan Park 2004-09-10 None.
8 Actaeon Unaligned 7 1 Unarmored 1 1 Orbital Logan Park 2004-09-10 Greek Gods None.
9 Adastra Unaligned 13 1 Light armor 1 1 Logan Park 2004-09-10 None.
10 Adatara Unaligned 13 2 Light armor 2 0 Orbital Logan Park 0000-00-00 None.
11 Adriel Unaligned 13 2 Unarmored 2 0 Orbital Logan Park 2004-09-10 Angels None.
12 Aeneas Unaligned 3 1 Unarmored 1 0 Logan Park 2004-09-10 Greek Gods None.
13 Aeolus Unaligned 18 2 Heavy Armor 1 0 Logan Park 2004-09-10 Greek Gods None.
14 Aether Unaligned 13 2 Unarmored 2 0 +1 maneuver Logan Park 2004-09-10 Unlimited None.
15 Aggressor Unaligned 3 1 Light armor 1 1 Orbital Logan Park 2004-09-10 Warriors None.
16 Agni Unaligned 13 2 Light armor 2 1 Orbital Logan Park 2004-09-10 Hindu Gods None.
17 Ajax Unaligned 8 1 Heavy Armor 2 1 Orbital Logan Park 2004-09-10 Ajax None.
18 Akasha Unaligned 2 1 Unarmored 1 1 Logan Park 2004-09-10 Hindu Gods None.
19 Alacrity Unaligned 11 1 Light armor 1 0 Orbital Logan Park 2004-09-10 Unlimited None.
20 Alert Unaligned 10 2 Heavy Armor 1 0 Orbital -1 maneuver Logan Park 2004-09-10 Unlimited None.
21 Alligator Unaligned 11 2 Heavy Armor 1 0 Orbital Unique Logan Park 2004-09-10 Herps None.
22 Allosaur Unaligned 11 2 Heavy Armor 2 1 Logan Park 2004-09-10 Dinos None.
23 Amon Re Unaligned 13 2 Light armor 1 0 Orbital Logan Park 2004-09-10 Egyptian Gods None.
24 Anaconda Unaligned 11 2 Unarmored 2 0 Orbital Logan Park 2004-09-10 Herps None.
25 Angel Shark Unaligned 7 2 Unarmored 2 0 For each damage card successfully played through this APF, draw a card. At the end of combat, discard down to the default hand size if necessary. Logan Park 2004-09-10 Ichthy None.
26 Annapurna Unaligned 5 1 Light armor 1 0 +1 maneuver Logan Park 2004-09-10 None.
27 Antimatter Unaligned 14 2 Heavy Armor 2 1 Orbital Logan Park 0000-00-00 None.
28 Anubis Unaligned 4 1 Unarmored 2 0 Orbital +2 maneuver Logan Park 2004-09-10 Egyptian Gods None.
29 Anvil-Fisted Unaligned 11 2 Unarmored 1 1 Logan Park 2004-09-10 Unlimited None.
30 Apache Unaligned 10 2 Light armor 1 1 Orbital Logan Park 2004-09-10 Native American None.
31 Apex Unaligned 9 2 Unarmored 1 0 Orbital Logan Park 2004-09-10 Unlimited None.
32 Apocalypse Unaligned 1 1 Unarmored 2 0 Orbital Logan Park 2004-09-10 Unlimited None.
33 Apollyon Unaligned 9 1 Heavy Armor 1 1 Logan Park 2004-09-10 Angels None.
34 Arapaho Unaligned 15 1 Heavy Armor 2 0 Logan Park 2004-09-10 Native American None.
35 Arashi Unaligned 11 1 Unarmored 2 1 Orbital Logan Park 2004-09-10 None.
36 Archangel Unaligned 16 2 Heavy Armor 2 0 Orbital Logan Park 2004-09-10 Angels None.
37 Archer Unaligned 11 1 Light armor 1 0 Orbital Unique +2 maneuver Logan Park 2004-09-10 Warriors None.
38 Archmage Unaligned 15 2 Heavy Armor 1 0 Orbital The damage cards from this APF are resolved before any other damage each round. Logan Park 2004-09-10 Medieval None.
39 Archon Unaligned 12 1 Heavy Armor 1 0 Logan Park 2004-09-10 Roman Gods None.
40 Ardent Unaligned 3 2 Unarmored 1 0 +3 maneuver Logan Park 2004-09-10 Unlimited None.
41 Argo Unaligned 7 1 Light armor 2 0 Unique Logan Park 2004-09-10 Greek Gods None.
42 Argonne Unaligned 6 1 Unarmored 1 0 Logan Park 2004-09-10 Battles None.
43 Argosy Unaligned 6 1 Unarmored 2 0 Orbital Logan Park 2004-09-10 None.
44 Argus Unaligned 5 2 Unarmored 1 1 Orbital Logan Park 2004-09-10 Greek Gods None.
45 Armstrong Unaligned 10 1 Heavy Armor 2 1 Orbital Unique Logan Park 2004-09-10 None.
46 Artemis Unaligned 14 1 Heavy Armor 2 0 Orbital Logan Park 2004-09-10 Greek Gods None.
47 Asherah Unaligned 13 2 Heavy Armor 1 1 Logan Park 0000-00-00 None.
48 Ashtaroth Unaligned 11 2 Heavy Armor 2 0 Logan Park 0000-00-00 None.
49 Asp Unaligned 9 2 Unarmored 1 1 Orbital Logan Park 2004-09-10 Herps None.
50 Assailant Unaligned 5 1 Light armor 1 0 Orbital Logan Park 2004-09-10 Warriors None.
51 Assassin Unaligned 6 1 Light armor 1 1 Orbital Logan Park 2004-09-10 Warriors None.
52 Assault Unaligned 8 1 Unarmored 2 1 Orbital Logan Park 2004-09-10 Unlimited None.
53 Atahualpa Unaligned 6 1 Unarmored 1 1 Logan Park 2004-09-10 South American None.
54 Atlas Unaligned 12 2 Unarmored 2 0 Unique -1 maneuver Logan Park 2004-09-10 Greek Gods None.
55 Atrax Unaligned 4 1 Unarmored 2 1 Orbital Logan Park 0000-00-00 None.
56 Atropos Unaligned 9 1 Light armor 2 0 Logan Park 2004-09-10 Greek Gods None.
57 Auriga Unaligned 11 1 Heavy Armor 1 0 Logan Park 0000-00-00 None.
58 Aurora Unaligned 12 1 Heavy Armor 2 0 Orbital Logan Park 2004-09-10 Unlimited None.
59 Avalanche Unaligned 10 1 Heavy Armor 1 0 +1 maneuver Logan Park 2004-09-10 Unlimited None.
60 Avenger Unaligned 1 1 Unarmored 1 0 +2 maneuver Logan Park 2004-09-10 Warriors None.
61 Azrael Unaligned 2 1 Unarmored 1 1 Orbital Logan Park 2004-09-10 Angels None.
62 Baal Unaligned 9 2 Unarmored 2 0 Logan Park 0000-00-00 None.
63 Badger Unaligned 13 2 Light armor 2 0 Orbital Logan Park 2004-09-10 Unlimited None.
64 Balrog Unaligned 10 1 Heavy Armor 2 0 Logan Park 2004-09-10 Unlimited None.
65 Bandai Unaligned 9 2 Heavy Armor 1 0 Orbital Logan Park 0000-00-00 None.
66 Bane Unaligned 17 1 Heavy Armor 2 1 Logan Park 2004-09-10 Unlimited None.
67 Banshee Unaligned 13 2 Unarmored 1 1 Orbital For each damage card successfully played through this APF, draw a card. At the end of combat, discard down to the default hand size if necessary. Logan Park 2004-09-10 Unlimited None.
68 Barbarian Unaligned 12 2 Light armor 1 0 Orbital Logan Park 2004-09-10 Warriors None.
69 Barghest Unaligned 3 1 Unarmored 1 1 Orbital Unique +2 maneuver Logan Park 2004-09-10 Unlimited None.
70 Barricade Unaligned 6 1 Heavy Armor 1 1 Logan Park 2004-09-10 Unlimited None.
71 Basilisk Unaligned 5 1 Light armor 2 1 Logan Park 2004-09-10 Herps None.
72 Battler Unaligned 14 2 Light armor 2 1 Orbital +3 maneuver Logan Park 2004-09-10 Warriors None.
73 Bayonet Unaligned 13 1 Heavy Armor 2 0 Logan Park 2004-09-10 Medieval None.
74 Bear Unaligned 13 1 Heavy Armor 1 1 Logan Park 2004-09-10 Ursine None.
75 Beast Unaligned 13 2 Light armor 1 0 Orbital Logan Park 2004-09-10 Unlimited None.
76 Bedouin Unaligned 9 1 Heavy Armor 1 0 Logan Park 2004-09-10 None.
77 Behemoth Unaligned 9 1 Light armor 1 1 Orbital Logan Park 2004-09-10 Monster None.
78 Belial Unaligned 10 2 Light armor 1 1 Orbital Logan Park 0000-00-00 None.
79 Bellaerophon Unaligned 1 1 Unarmored 1 1 The damage cards from this APF are resolved before any other damage each round. Logan Park 2004-09-10 Greek Gods None.
80 Berserker Unaligned 8 1 Light armor 1 0 Orbital Logan Park 2004-09-10 Warriors None.
81 Bird Snake Unaligned 7 1 Unarmored 2 1 Orbital Logan Park 2004-09-10 Herps None.
82 Bishop Unaligned 14 1 Heavy Armor 1 0 Logan Park 2004-09-10 None.
83 Black Bear Unaligned 16 2 Heavy Armor 1 1 Orbital Logan Park 2004-09-10 Ursine None.
84 Black Cobra Unaligned 16 2 Heavy Armor 2 0 Logan Park 2004-09-10 Herps None.
85 Black Eagle Unaligned 10 2 Light armor 1 1 Orbital Logan Park 2004-09-10 None.
86 Black Knight Unaligned 7 1 Unarmored 1 1 Orbital Logan Park 2004-09-10 Medieval None.
87 Black Mamba Unaligned 14 2 Heavy Armor 1 1 -1 maneuver Logan Park 2004-09-10 Herps None.
88 Black Manta Unaligned 11 2 Heavy Armor 1 1 Orbital Logan Park 2004-09-10 Unlimited None.
89 Black Widow Unaligned 3 1 Light armor 1 1 Logan Park 2004-09-10 Arachnids None.
90 Blackjack Unaligned 16 2 Light armor 2 0 Orbital Logan Park 2004-09-10 Weapons None.
91 Blacksnake Unaligned 13 2 Heavy Armor 2 1 Logan Park 2004-09-10 Herps None.
92 Blackstrike Unaligned 6 2 Unarmored 1 0 Orbital Logan Park 2004-09-10 None.
93 Blackwind Unaligned 9 1 Heavy Armor 2 0 +1 maneuver Logan Park 2004-09-10 None.
94 Blast Unaligned 8 1 Light armor 2 1 Orbital Logan Park 2004-09-10 Unlimited None.
95 Blastblade Unaligned 10 2 Light armor 2 1 +2 maneuver Logan Park 2004-09-10 Unlimited None.
96 Blaze Unaligned 10 2 Unarmored 2 0 Logan Park 2004-09-10 Unlimited None.
97 Blighter Unaligned 2 1 Unarmored 1 1 Logan Park 2004-09-10 Unlimited None.
98 Blitzfaust Unaligned 10 2 Light armor 2 1 Logan Park 2004-09-10 German None.
99 Blitzknecht Unaligned 11 2 Unarmored 2 1 Logan Park 2004-09-10 German None.
100 Bloodhawk Unaligned 8 1 Unarmored 2 1 Orbital Unique Logan Park 2004-09-10 Birds None.
101 Bloodhound Unaligned 12 1 Light armor 1 1 Orbital Logan Park 2004-09-10 Canines None.
102 Bloodlust Unaligned 12 1 Heavy Armor 2 0 Logan Park 2004-09-10 Unlimited None.
103 Bloodwind Unaligned 6 2 Unarmored 2 0 Logan Park 2004-09-10 Unlimited None.
104 Bobcat Unaligned 11 1 Heavy Armor 1 0 Orbital +2 maneuver Logan Park 2004-09-10 Felines None.
105 Bolt Unaligned 16 2 Heavy Armor 1 0 Orbital Logan Park 0000-00-00 None.
106 Boomslang Unaligned 18 2 Heavy Armor 2 0 Orbital Logan Park 2004-09-10 Weapons None.
107 Borealis Unaligned 1 1 Unarmored 2 0 +3 maneuver Logan Park 0000-00-00 None.
108 Boreas Unaligned 11 2 Unarmored 2 0 Orbital Logan Park 2004-09-10 Greek Gods None.
109 Boxer Unaligned 4 1 Unarmored 2 0 Logan Park 2004-09-10 Warriors None.
110 Brahma Unaligned 3 1 Light armor 2 0 Orbital Enhances equipped by this APF cannot be destroyed by fragility. Logan Park 2004-09-10 Hindu Gods None.
111 Brave Unaligned 11 1 Unarmored 2 1 Orbital Unique Logan Park 2004-09-10 Native American None.
112 Bravo Unaligned 13 1 Heavy Armor 1 1 Logan Park 2004-09-10 Native American None.
113 Brawler Unaligned 11 1 Heavy Armor 1 0 Logan Park 2004-09-10 Warriors None.
114 Breaker Unaligned 14 1 Heavy Armor 1 0 Logan Park 2004-09-10 Warriors None.
115 Brigand Unaligned 8 1 Heavy Armor 2 1 Logan Park 2004-09-10 Warriors None.
116 Brimstone Unaligned 9 1 Unarmored 1 1 Logan Park 2004-09-10 Unlimited None.
117 Bristol Unaligned 14 2 Heavy Armor 1 0 Orbital Unique The damage cards from this APF are resolved before any other damage each round. Logan Park 2004-09-10 Battles None.
118 Broadsword Unaligned 6 2 Light armor 1 0 Orbital Logan Park 2004-09-10 Weapons None.
119 Bruiser Unaligned 4 2 Unarmored 2 0 Orbital Logan Park 2004-09-10 Warriors None.
120 Brute Unaligned 11 2 Heavy Armor 1 0 While she pilots this APF, the pilot gains the psi-pilot ability. Logan Park 2004-09-10 Warriors None.
121 Bull Shark Unaligned 16 2 Heavy Armor 1 1 Orbital Logan Park 2004-09-10 Ichthy None.
122 Bulldog Unaligned 9 2 Light armor 2 1 Orbital -1 maneuver Logan Park 2004-09-10 Canines None.
123 Bullmastiff Unaligned 18 2 Heavy Armor 2 0 Orbital Logan Park 2004-09-10 Canines None.
124 Bulwark Unaligned 14 2 Light armor 2 1 Logan Park 2004-09-10 Unlimited None.
125 Bushido Unaligned 10 1 Light armor 2 1 Logan Park 2004-09-10 Warriors None.
126 Butcher Unaligned 7 2 Unarmored 2 1 Logan Park 2004-09-10 Warriors None.
127 Cadmus U